Permission categories
| SERVICE | |||
|---|---|---|---|
| Types of technical devices, the operation of which requires the possession of qualifications confirmed by a qualification certificate | Validity periods of qualification certificates (in years) | ||
| and | b | c | |
| Winches and hoists | General purpose hoists and winches | 10 | |
| General and special purpose hoists and winches | 5 | ||
| Cranes | General purpose cranes, hoists and winches | 10 | |
| General and special purpose cranes, hoists and winches | 5 | ||
| Cranes | Stationary cranes | 10 | |
| Mobile and portable cranes (entitles you to operate mobile, portable and stationary cranes) | 10 | ||
| Mobile cranes (entitles you to operate mobile, mobile, portable and stationary cranes) | 5 | ||
| Rail cranes | 5 | ||
| Tower and quick-erecting cranes (entitles you to operate tower, quick-assembly and rail cranes) | 5 | ||
| Railway cranes and on railway vehicles | 5 | ||
| Deck cranes | 5 | ||
| Floating cranes (authorizes to operate floating and deck cranes) | 5 | ||
| 4 | Stacker cranes | Stacker cranes | 10 |
| Goods lifts | Goods lifts | 10 | |
| Ship lifts | Ship lifts | 10 | |
| Mobile platforms | Stationary mobile platforms | 10 | |
| Hanging mobile platforms (entitles you to operate suspended and stationary mobile platforms) | 10 | ||
| Mast climbing platforms (entitles you to operate mast and stationary mobile platforms) | 10 | ||
| Mobile mobile platforms | 5 | ||
| Platforms on railway vehicles | 10 | ||
| Forklift trucks | Mechanical forklift trucks with a lifting drive with a boom and electric forklift trucks with a mechanical lifting drive with an operator being lifted together with the load (also authorizes to operate all other lift trucks with mechanical lifting drive) | 5 | |
| Mechanical lift trucks with a lifting drive, excluding forklifts with a boom and forklifts with an operator being lifted with the load | 10 | ||
| Cranes | Construction cranes (authorizes to operate goods and goods-passenger construction lifts as well as goods lifts) | 10 | |
| Goods-passenger lifts with internal control and hospital (authorizes to operate goods-passenger lifts with internal control and hospital lifts without cab load control) | 10 | ||
| Rope rope cranes | Rope rope cranes | 10 | |
| Container handling equipment | Technical devices for moving containers during reloading works | 10 | |
| Stackers | Track-laying pavers | 10 | |
| Ropeways | Freight cableways | 10 | |
| Circular motion single-rope overhead passenger railways with non-detachable chairs | 5 | ||
| Circular passenger single-rope cableways, chairlifts or gondolas with detachable vehicles | 5 | ||
| Passenger aerial multi-rope gondola cableways with detachable vehicles | 5 | ||
| Single- or double-rope overhead passenger cableways | 5 | ||
| Passenger funiculars | 5 | ||
| Lifts for the movement of people for tourism and sports purposes | For skiers moving on snow or solid ground with high or low cable guidance, support or no support, steered from platform or engine room | 5 | |
| Multi-support for skiers moving through the water with high circular cable routing | 5 | ||
| Double support for skiers moving through the water with high or low cable routing with reverse or circular motion | 5 | ||
| Lifts of vehicles for gravity slides, toboggan lifts with the infrastructure of the downhill track | 5 | ||
| Mobile platforms and platforms with drive units in ferry harbors | Movable platforms with power units in sea ferry harbors | 10 | |
| Movable platforms with power units in inland ferry harbors | 10 | ||
| Portable tanks | Filling tanks of portable pressure receptacles with a capacity greater than 350 cm3 | 10 | |
| Equipment for filling and emptying transport tanks for hazardous materials | Equipment for filling and emptying transport tanks for hazardous materials of class ……. according to ADR / RID / ADN | 5 | |
| Equipment for filling and emptying transport tanks for hazardous materials of class …… .. according to ADR / RID / ADN | |||
| Port reloading arms for dangerous goods according to IMDG | 5 | ||
| Equipment for filling and emptying transport tanks for non-hazardous materials | Equipment for filling and emptying transport tanks for non-hazardous materials which are filled, emptied or transported under pressure | 10 | |
| Port handling arms for non-hazardous goods | 10 | ||
| Tanks for liquefied or compressed gas used to power internal combustion engines in vehicles | Filling LPG tanks installed in power systems of vehicles and inland waterway vessels | 10 | |
| Filling of CNG tanks installed in power systems of vehicles and inland waterway vessels | 10 | ||
| Filling LNG tanks installed in power supply systems for inland navigation vehicles and vessels | 10 | ||
| Filling hydrogen tanks installed in power systems of vehicles and inland waterway vessels | 10 | ||
| Steam boilers of a capacity greater than 2 dm3, intended for the production of vapor from a liquid using the heat obtained from the fuel by an exothermic reaction | Steam engine boilers | 5 | |
| Broaching machines for moving wagons on the tracks | Broaching machines for moving wagons on the tracks | 10 | |
| Loading devices, unloading or feeding loads in reloading technological lines | Wagon unloaders | 10 | |
| Ship unloaders | 10 | ||
| Wagon tipplers | 10 | ||
| Loaders, including marine ones | 10 | ||
| Stackers | 10 | ||
| Stacker-loaders | 10 | ||
| Suspended belt conveyors | 10 | ||
| Feeders | 10 | ||
| Conveyors | 10 | ||
| Ski lifts | 10 | ||
| Pneumatic transport devices for bulk materials | 10 | ||
| Stacker-loaders and feeders | 10 | ||
| Specialized devices subject to military technical supervision | Portable pressure tanks of aircraft, vessels and combat vehicles belonging to the Armed Forces of the Republic of Poland in terms of their filling | 10 | |
| Equipment for filling weapons and military equipment | 10 | ||
| Field pipelines for the transport of liquid fuels | 10 | ||
| Loading and unloading devices for military bridges | 10 | ||
| Mechanical rocket loading and launching devices | 10 | ||
| Mechanical torpedo loading devices | 10 | ||
| Training apparatus for parachuting | 10 | ||
| Winches used to move people or dangerous goods used on aircraft, vessels, combat vehicles and vehicles belonging to the Armed Forces of the Republic of Poland | 10 | ||



























